Curriculum
Category A:Fundamental Courses
| Course Code | Course Name | Instructor | Credit | Semester | Remark | |
|---|---|---|---|---|---|---|
| Hydrological Cycles |
HS6027 | Land Hydrological Processes | Ming-Hsu Li、Iam-Fei Pun | 3 | Fall | Select one from these two obligatory courses |
| HS6028 | Atmospheric and Oceanic Processes | Lie-Yauw Oey | 3 | Fall | ||
| Hydrospheric Environmental Sciences |
HS6033 | Fluid Dynamics | Tso-Ren Wu | 3 | Fall | Select one from these two obligatory courses |
| HS6086 | Nearshore Oceanography and Hydrodynamics | Hwa Chien、Zhi-Cheng Huang | 3 | Spring | ||
| Hydroinformatic Technologies |
HS6017 | Applied Mathematics Methods | Lie-Yauw Oey | 3 | Fall | Select one from these three obligatory courses |
| HS6048 | Applied Numerical Methods | Ming-Hsu Li | 3 | Spring | ||
| HS6074 | Data Analysis | Hwa Chien | 3 | Spring |
Category B:Specialized Courses
| Course Code | Course Name | Instructor | Credit | Semester |
|---|---|---|---|---|
| HS5011 | GIS Spatial Analysis and Modeling | Tso-Ren Wu | 3 | Fall |
| HS6007 | Small Amplitude Wave Theories | Li-Fan Liu | 2 | Fall |
| HS6012 | Special Topics on Computational Surface Hydrology | Ming-Hsu Li | 3 | Spring |
| HS6019 | Advanced Fluid Mechanics | Zhi-Cheng Huang | 3 | Fall |
| HS6029 | Journal readings in atmosphere, ocean and climate sciences - Part 1 | Lie-Yauw Oey | 3 | Fall |
| HS6043 | Runoff Simulations | Ming-Hsu Li | 3 | Fall |
| HS6044 | Groundwater Numerical Simulation | Ming-Hsu Li | 3 | Spring |
| HS6047 | Special Topics on Hydrological Modeling | Ming-Hsu Li | 3 | Fall |
| HS6050 | Introduction to Oceanic & Atmospheric Modeling Ⅱ | Lie-Yauw Oey | 3 | Spring |
| HS6053 | Air-sea Interaction | Iam-Fei Pun | 3 | Fall |
| HS6060 | Applied Mathematical Methods Ⅱ | Lie-Yauw Oey | 3 | Spring |
| HS6063 | Introduction to Oceanography | Shu-Kun Hsu、Hwa Chien | 3 | Fall |
| HS6065 | Special course on ocean & atmospheric modeling & analyses | Lie-Yauw Oey | 3 | Fall |
| HS6067 | Ocean and Atmospheric Dynamics | Lie-Yauw Oey | 3 | Fall |
| HS6069 | Introduction to Oceanic & Atmospheric Modeling | Lie-Yauw Oey | 3 | Fall |
| HS6070 | Introduction to Ocean Dynamics | Lie-Yauw Oey | 3 | Spring |
| HS6076 | Special Topic in Coastal Ocean Modeling | Hwa Chien | 3 | Spring |
| HS6077 | Special Topic on Coastal Environments | Hwa Chien | 3 | Fall |
| HS6078 | Field Operation of Physical Survey | Hwa Chien | 1 | Spring |
| HS6079 | Introduction to Ocean Dynamics Ⅱ | Lie-Yauw Oey | 3 | Fall |
| HS6082 | Coastal Bottom Boundary Layer and sediment transport | Zhi-Cheng Huang | 3 | Spring |
| HS6084 | Theory and analysis of ocean waves | Zhi-Cheng Huang | 3 | Spring |
| HS6087 | Special topics on environmental turbulence | Zhi-Cheng Huang | 3 | Fall |
| HS6088 | Introductory Coastal Ocean Processes | Lie-Yauw Oey | 3 | Spring |
| HS6089 | How to build an ocean/atmospheric model | Lie-Yauw Oey | 3 | Fall |
| HS6091 | Scientific Computing | Tso-Ren Wu | 3 | Fall |
| HS6092 | Computational Fluid Dynamics | Tso-Ren Wu | 3 | Spring |
| HS6093 | Ocean Wave Dynamics | Tso-Ren Wu | 3 | Fall |
| HS6096 | Journal readings in atmosphere, ocean and climate sciences - Part 2 | Lie-Yauw Oey | 3 | Spring |
| HS6097 | Mathematical analysis of oceanic and atmospheric circulation | Lie-Yauw Oey | 3 | Fall |
| HS6098 | Advanced analysis of oceanic and atmospheric circulation | Lie-Yauw Oey | 3 | Spring |
| HS6099 | Mathematical analysis of oceanic and atmospheric circulation II | Lie-Yauw Oey | 3 | Fall |
| HS6112 | Introduction to Tsunami and wave dynamics | Tso-Ren Wu | 3 | Spring |
| HS6114 | Regional oceanography in Taiwan waters | Jenq-Chi Mau | 3 | Spring |
| HS6116 | Marine Meteorology | Jenq-Chi Mau | 3 | Spring |
| HS6130 | Satellite Oceanographic Data Processing and Analysis | Iam-Fei Pun | 3 | Spring |
| HS6150 | Environmental Systems Analysis | Pei-Yuan Chen | 3 | Spring |
| HS6151 | Hydrological analysis | Pei-Yuan Chen | 3 | Fall |
| HS6160 | Harbor Engineering | Hwa Chien、Tso-Ren Wu | 3 | Spring |
| HS6161 | Coastal Engineering | Zhi-Cheng Huang | 3 | Fall |

